Pos | Gamertag | Player Name | Contract | Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CB | BaloDeus I45 | JOAO VITOR OLIVEIRA RIBEIRO | 357 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forwards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST | EXP I Sparks | Sparks | 359 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Championship | Date | |
---|---|---|
![]() |
RETURN CUP FINAL | 2021-07-27 |
![]() |
RETURN CUP EFA B | 2021-07-28 |