Pos | PSN | Player Name | Contract | Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CB | xltsAlex | Alex | 0 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDM | LL-ProStyle-LL | El presi | 228 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDM | polduran2305 | Pool | 328 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM | xCholoT- | xCholoT- | 260 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forwards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF | Itz_money_may | Itz_money_may | 1067 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST | Donalvijr7 | donalvijr | 775 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Championship | Date | |
---|---|---|
![]() |
EFA COLOMBIA - DIV 2 - T8 | 2020-04-25 |
![]() |
EFA COLOMBIA - DIV 1 - T12 | 2021-03-03 |
![]() |
COPA EFA COLOMBIA - T12 - FASE FINAL | 2021-03-16 |