Pos | Login Origin | Player Name | Contract | Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | FnX-Ganso | Ganso | 11 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDM | FnX-DiMaria | FnX-DiMaria | 11 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Championship | Date | |
---|---|---|
![]() |
COPA SUDAMERICANA #3 | 2022-04-26 |