Pos | PSN | Player Name | Contract | Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CB | fuhrerCongo | fuhrerCongo | 170 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM | SrPadi | Padierna | 170 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Championship | Date | |
---|---|---|
![]() |
COPA EFA COLOMBIA - T1 | 2018-12-19 |
![]() |
EFA COLOMBIA - DIV 1 - T1 | 2018-12-30 |
![]() |
EFA COLOMBIA - DIV 1 - T4 | 2019-07-17 |
![]() |
EFA COLOMBIA - DIV 1 - T9 | 2020-06-27 |
![]() |
EFA COLOMBIA - DIV 1 - T15 | 2021-12-15 |