SUPER CHALLENGE CUP
Type: Groups and Playoffs (groups one turn / playoffs one turn)
Groups: 2
Teams: 16
To Qualify: 8
Starts: 1/19/2026 21:10
Mon
Tue
Thu
Group 1
| Teams | |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
| 6 |
|
| 7 |
|
| 8 |
|
| P |
|
|
|
|
|
|
|
% |
|
|---|---|---|---|---|---|---|---|---|---|
| 16 | 7 | 5 | 1 | 1 | 28 | 9 | 19 | 76 |
|
| 14 | 7 | 4 | 2 | 1 | 17 | 10 | 7 | 66 |
|
| 13 | 7 | 4 | 1 | 2 | 14 | 10 | 4 | 61 |
|
| 10 | 7 | 3 | 1 | 3 | 16 | 11 | 5 | 47 |
|
| 10 | 7 | 3 | 1 | 3 | 9 | 8 | 1 | 47 |
|
| 9 | 7 | 3 | 0 | 4 | 8 | 8 | 0 | 42 |
|
| 6 | 7 | 2 | 0 | 5 | 10 | 25 | -15 | 28 |
|
| 3 | 7 | 1 | 0 | 6 | 3 | 24 | -21 | 14 |
|
Group 2
| Teams | |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
| 6 |
|
| 7 |
|
| 8 |
|
| P |
|
|
|
|
|
|
|
% |
|
|---|---|---|---|---|---|---|---|---|---|
| 18 | 7 | 6 | 0 | 1 | 16 | 3 | 13 | 85 |
|
| 13 | 7 | 4 | 1 | 2 | 11 | 7 | 4 | 61 |
|
| 11 | 7 | 3 | 2 | 2 | 15 | 11 | 4 | 52 |
|
| 11 | 7 | 3 | 2 | 2 | 9 | 6 | 3 | 52 |
|
| 10 | 7 | 3 | 1 | 3 | 7 | 10 | -3 | 47 |
|
| 8 | 7 | 2 | 2 | 3 | 8 | 7 | 1 | 38 |
|
| 7 | 7 | 1 | 4 | 2 | 6 | 8 | -2 | 33 |
|
| 0 | 7 | 0 | 0 | 7 | 2 | 22 | -20 | 0 |
|
Quarter-finals Matches 1
Semi-finals Matches 1
Finals Matches 1
Championship Ranking
Ranking Filters
No data found