Advertising
Group 1
Teams
1 Logo Top Team ES TPT
2 Logo Hawk Esports HAW
3 Logo O11ZE GAMING O11
4 Logo Fall Guys Sc FGU
5 Logo Piratininga eSports PEC
6 Logo Barilandia FC BAR
7 Logo Black Panthers Es BPS
8 Logo BR BULLS ES BRB
9 Logo HOOLIGANSS FC HLS
10 Logo Arsenal ESFC AES
11 Logo BELINHO PB BPB
12 Logo Futebol de Elite FDE
P %
33 11 11 0 0 38 11 27 100
28 11 9 1 1 37 13 24 84
25 11 8 1 2 34 17 17 75
17 11 5 2 4 27 21 6 51
17 11 5 2 4 26 26 0 51
17 11 5 2 4 18 21 -3 51
15 11 4 3 4 19 24 -5 45
13 11 4 1 6 18 22 -4 39
9 11 2 3 6 17 21 -4 27
8 11 2 2 7 15 29 -14 24
3 11 0 3 8 10 32 -22 9
2 11 0 2 9 14 36 -22 6

Championship Ranking

Ranking Filters
No data found