We use cookies to improve user experience and analyze website traffic. By clicking Accept, you agree to the use of cookies and our website terms of service. Learn more Privacy Policy and Terms of Service
EFA Crossplay PT
X11
Type: League (two turns)
Groups: 1
Teams: 14
Starts: 11/8/2023 22:00
Wed
Advertising
Group 1
P | % | ||||||||
---|---|---|---|---|---|---|---|---|---|
71 | 26 | 23 | 2 | 1 | 57 | 13 | 44 | 91 |
|
64 | 26 | 21 | 1 | 4 | 68 | 23 | 45 | 82 |
|
55 | 26 | 17 | 4 | 5 | 43 | 25 | 18 | 70 |
|
54 | 26 | 17 | 3 | 6 | 37 | 18 | 19 | 69 |
|
52 | 26 | 16 | 4 | 6 | 53 | 36 | 17 | 66 |
|
48 | 26 | 16 | 0 | 10 | 33 | 21 | 12 | 61 |
|
42 | 26 | 13 | 3 | 10 | 25 | 24 | 1 | 53 |
|
33 | 26 | 9 | 6 | 11 | 24 | 46 | -22 | 42 |
|
32 | 26 | 9 | 5 | 12 | 41 | 37 | 4 | 41 |
|
30 | 26 | 9 | 3 | 14 | 19 | 46 | -27 | 38 |
|
30 | 26 | 9 | 3 | 14 | 24 | 54 | -30 | 38 |
|
5 | 26 | 1 | 2 | 23 | 5 | 30 | -25 | 6 |
|
5 | 26 | 1 | 2 | 23 | 1 | 28 | -27 | 6 |
|
4 | 26 | 0 | 4 | 22 | 5 | 34 | -29 | 5 |
|
Rounds
Championship Ranking
Ranking Filters
No data found