We use cookies to improve user experience and analyze website traffic. By clicking Accept, you agree to the use of cookies and our website terms of service. Learn more Privacy Policy and Terms of Service
1° DIV CROSS-PLAY EFA ESPAÑA
X11
Type: League (two turns)
Groups: 1
Teams: 18
Starts: 11/6/2023 22:40
Mon
Tue
Thu
Advertising
Group 1
P | % | ||||||||
---|---|---|---|---|---|---|---|---|---|
87 | 34 | 28 | 3 | 3 | 82 | 23 | 59 | 85 |
|
76 | 34 | 25 | 1 | 8 | 64 | 38 | 26 | 74 |
|
74 | 34 | 23 | 5 | 6 | 60 | 30 | 30 | 72 |
|
73 | 34 | 22 | 7 | 5 | 54 | 32 | 22 | 71 |
|
70 | 34 | 22 | 4 | 8 | 71 | 37 | 34 | 68 |
|
62 | 34 | 20 | 2 | 12 | 44 | 37 | 7 | 60 |
|
61 | 34 | 19 | 4 | 11 | 47 | 28 | 19 | 59 |
|
58 | 34 | 17 | 7 | 10 | 44 | 39 | 5 | 56 |
|
47 | 34 | 14 | 5 | 15 | 51 | 62 | -11 | 46 |
|
44 | 34 | 13 | 5 | 16 | 35 | 39 | -4 | 43 |
|
44 | 34 | 13 | 5 | 16 | 45 | 54 | -9 | 43 |
|
41 | 34 | 12 | 5 | 17 | 38 | 52 | -14 | 40 |
|
40 | 34 | 12 | 4 | 18 | 41 | 63 | -22 | 39 |
|
39 | 34 | 10 | 9 | 15 | 33 | 49 | -16 | 38 |
|
36 | 34 | 10 | 6 | 18 | 27 | 51 | -24 | 35 |
|
17 | 34 | 4 | 5 | 25 | 22 | 55 | -33 | 16 |
|
7 | 34 | 2 | 1 | 31 | 5 | 42 | -37 | 6 |
|
2 | 34 | 0 | 2 | 32 | 0 | 32 | -32 | 1 |
|
Rounds
Championship Ranking
Ranking Filters
No data found