Advertising
Match Summary
2 Goals 0
7 Shots 0
3 Right Shots 0
81 Passes 0
63 Right Passes 0
0 Offside 0
8 Split 0
7 Right Split 0
0 Fouls 0
0 Suffered Fouls 0
0 Yeloow Cards 0
0 Red Cards 0
Statistics made
Players
GK drelourenco315
CB DiOgO-XD-cAmPoS
CB dedySCP
CB Rochinha_26
LM NunoRafa6
CAM FERREIRA_ROOTZz
CM LoiX-_-
CM OMaestro10
RM ROUNY_91
ST darknessman30294
ST Mr-_-DeaL
Points 16 18 20 13 19 15 27 21 14 58 29
Man of the Match
Defense 5 0 0 0 0 0 0 0 0 0 0
Goals conceded 1 0 0 0 0 0 0 0 0 0 0
Defenses in penalty shootouts 0 0 0 0 0 0 0 0 0 0 0
Goals conceded in penalty shootout 0 0 0 0 0 0 0 0 0 0 0
Tackling 0 3 2 3 0 0 0 0 0 0 0
Tackling won 0 3 2 2 0 0 0 0 0 0 0
Tackling lost 0 0 0 1 0 0 0 0 0 0 0
Slide-tackle 0 0 0 0 0 0 0 0 0 0 0
Slide-tackle won 0 0 0 0 0 0 0 0 0 0 0
slide-tackle lost 0 0 0 0 0 0 0 0 0 0 0
Interceptions 0 0 0 0 0 0 0 0 0 0 0
Blocks 0 0 0 0 0 0 0 0 0 0 0
Clearances 0 0 0 0 0 0 0 0 0 0 0
Headers won 0 0 0 0 0 0 0 0 0 0 0
Headers lost 0 0 0 0 0 0 0 0 0 0 0
Fouls 0 0 0 0 0 0 0 0 0 0 0
Penalties conceded 0 0 0 0 0 0 0 0 0 0 0
Own goal 0 0 0 0 0 0 0 0 0 0 0
Yellow card 0 0 0 0 0 0 0 0 0 0 0
Red card 0 0 0 0 0 0 0 0 0 0 0
Dribbles 0 0 0 0 2 3 5 5 2 3 4
Complete dribbles 0 0 0 0 2 3 3 4 2 3 2
Incomplete dribbles 0 0 0 0 0 0 2 1 0 0 2
Suffered Fouls 0 0 0 0 0 0 0 0 0 0 0
Penalties suffered 0 0 0 0 0 0 0 0 0 0 0
Offside 0 0 0 0 0 0 0 0 0 0 0
Possession won 0 0 0 0 0 0 0 0 0 0 0
Possession lost 0 0 0 0 0 0 0 0 0 0 0
Assists 0 0 0 0 0 1 0 0 0 0 0
Passes 4 6 7 4 9 6 13 10 8 8 6
Passes completed 4 5 7 4 6 4 10 6 5 8 4
Passes failed 0 0 0 0 2 1 2 2 3 0 1
Intercepted passes 0 1 0 0 0 1 0 1 0 0 1
Passe to offside 0 0 0 0 0 0 0 0 0 0 0
Goals 0 0 0 0 0 0 0 0 0 2 0
Finalization 0 0 0 0 2 0 0 0 0 3 2
Shots on target 0 0 0 0 1 0 0 0 0 2 0
Shots off target 0 0 0 0 1 0 0 0 0 1 2
Shots blocked 0 0 0 0 0 0 0 0 0 0 0
Manager 8416 8416 8416 8416 8416 8416 8416 8416 8416 8416 8416
No statictics