Advertising
Match Summary
1 Goals 0
0 Shots 0
0 Right Shots 0
0 Passes 0
0 Right Passes 0
0 Offside 0
0 Split 0
0 Right Split 0
0 Fouls 0
0 Suffered Fouls 0
0 Yeloow Cards 0
0 Red Cards 0
Statistics made
Players
GK pitirraa-
LWB jesu_55122
CB kl_1628
CB Alexhvc
CB TheAzzol
RWB deividdr
CAM mister-chani96
CDM ChristianDP26
CM JJGC7
CF aLeRom_3
RF Boyka_gypsy
Points 0 0 0 0 0 0 0 0 0 0 1
Man of the Match
Defense 0 0 0 0 0 0 0 0 0 0 0
Goals conceded 0 0 0 0 0 0 0 0 0 0 0
Defenses in penalty shootouts 0 0 0 0 0 0 0 0 0 0 0
Goals conceded in penalty shootout 0 0 0 0 0 0 0 0 0 0 0
Tackling 0 0 0 0 0 0 0 0 0 0 0
Tackling won 0 0 0 0 0 0 0 0 0 0 0
Tackling lost 0 0 0 0 0 0 0 0 0 0 0
Slide-tackle 0 0 0 0 0 0 0 0 0 0 0
Slide-tackle won 0 0 0 0 0 0 0 0 0 0 0
slide-tackle lost 0 0 0 0 0 0 0 0 0 0 0
Interceptions 0 0 0 0 0 0 0 0 0 0 0
Blocks 0 0 0 0 0 0 0 0 0 0 0
Clearances 0 0 0 0 0 0 0 0 0 0 0
Headers won 0 0 0 0 0 0 0 0 0 0 0
Headers lost 0 0 0 0 0 0 0 0 0 0 0
Fouls 0 0 0 0 0 0 0 0 0 0 0
Penalties conceded 0 0 0 0 0 0 0 0 0 0 0
Own goal 0 0 0 0 0 0 0 0 0 0 0
Yellow card 0 0 0 0 0 0 0 0 0 0 0
Red card 0 0 0 0 0 0 0 0 0 0 0
Dribbles 0 0 0 0 0 0 0 0 0 0 0
Complete dribbles 0 0 0 0 0 0 0 0 0 0 0
Incomplete dribbles 0 0 0 0 0 0 0 0 0 0 0
Suffered Fouls 0 0 0 0 0 0 0 0 0 0 0
Penalties suffered 0 0 0 0 0 0 0 0 0 0 0
Offside 0 0 0 0 0 0 0 0 0 0 0
Possession won 0 0 0 0 0 0 0 0 0 0 0
Possession lost 0 0 0 0 0 0 0 0 0 0 0
Assists 0 0 0 0 0 0 0 0 0 0 0
Passes 0 0 0 0 0 0 0 0 0 0 0
Passes completed 0 0 0 0 0 0 0 0 0 0 0
Passes failed 0 0 0 0 0 0 0 0 0 0 0
Intercepted passes 0 0 0 0 0 0 0 0 0 0 0
Passe to offside 0 0 0 0 0 0 0 0 0 0 0
Goals 0 0 0 0 0 0 0 0 0 0 1
Finalization 0 0 0 0 0 0 0 0 0 0 0
Shots on target 0 0 0 0 0 0 0 0 0 0 0
Shots off target 0 0 0 0 0 0 0 0 0 0 0
Shots blocked 0 0 0 0 0 0 0 0 0 0 0
Manager 181479 181479 181479 181479 181479 181479 181479 181479 181479 181479 181479
No statictics