Advertising
Match Summary
0 Goals 0
0 Shots 0
0 Right Shots 0
0 Passes 0
0 Right Passes 0
0 Offside 0
0 Split 0
0 Right Split 0
0 Fouls 0
0 Suffered Fouls 0
0 Yeloow Cards 0
0 Red Cards 0
Statistics made
Players
GK Estiven l10l
LWB 46Valen46
CB Lequesito
CB Ivanlosar
CB Alvarogdlp
RWB smikercillo
CDM trickzjh
CM daniwilshere9210
CM DavidPantera88
CF El Gran Mago11
RF xBakero6
Points 0 0 0 0 10 0 0 0 0 0 0
Man of the Match
Defense 0 0 0 0 0 0 0 0 0 0 0
Goals conceded 0 0 0 0 0 0 0 0 0 0 0
Defenses in penalty shootouts 0 0 0 0 0 0 0 0 0 0 0
Goals conceded in penalty shootout 0 0 0 0 0 0 0 0 0 0 0
Tackling 0 0 0 0 0 0 0 0 0 0 0
Tackling won 0 0 0 0 0 0 0 0 0 0 0
Tackling lost 0 0 0 0 0 0 0 0 0 0 0
Slide-tackle 0 0 0 0 0 0 0 0 0 0 0
Slide-tackle won 0 0 0 0 0 0 0 0 0 0 0
slide-tackle lost 0 0 0 0 0 0 0 0 0 0 0
Interceptions 0 0 0 0 0 0 0 0 0 0 0
Blocks 0 0 0 0 0 0 0 0 0 0 0
Clearances 0 0 0 0 0 0 0 0 0 0 0
Headers won 0 0 0 0 0 0 0 0 0 0 0
Headers lost 0 0 0 0 0 0 0 0 0 0 0
Fouls 0 0 0 0 0 0 0 0 0 0 0
Penalties conceded 0 0 0 0 0 0 0 0 0 0 0
Own goal 0 0 0 0 0 0 0 0 0 0 0
Yellow card 0 0 0 0 0 0 0 0 0 0 0
Red card 0 0 0 0 0 0 0 0 0 0 0
Dribbles 0 0 0 0 0 0 0 0 0 0 0
Complete dribbles 0 0 0 0 0 0 0 0 0 0 0
Incomplete dribbles 0 0 0 0 0 0 0 0 0 0 0
Suffered Fouls 0 0 0 0 0 0 0 0 0 0 0
Penalties suffered 0 0 0 0 0 0 0 0 0 0 0
Offside 0 0 0 0 0 0 0 0 0 0 0
Possession won 0 0 0 0 0 0 0 0 0 0 0
Possession lost 0 0 0 0 0 0 0 0 0 0 0
Assists 0 0 0 0 0 0 0 0 0 0 0
Passes 0 0 0 0 0 0 0 0 0 0 0
Passes completed 0 0 0 0 0 0 0 0 0 0 0
Passes failed 0 0 0 0 0 0 0 0 0 0 0
Intercepted passes 0 0 0 0 0 0 0 0 0 0 0
Passe to offside 0 0 0 0 0 0 0 0 0 0 0
Goals 0 0 0 0 0 0 0 0 0 0 0
Finalization 0 0 0 0 0 0 0 0 0 0 0
Shots on target 0 0 0 0 0 0 0 0 0 0 0
Shots off target 0 0 0 0 0 0 0 0 0 0 0
Shots blocked 0 0 0 0 0 0 0 0 0 0 0
Manager 174119 174119 174119 174119 174119 174119 174119 174119 174119 174119 174119
No statictics