II EDICIÓN COPA EFA ESPAÑA CROSS-PLAY
0 vs 3
10/01/2024 22:40
Advertising
Match Summary | ||
---|---|---|
0 | Goals | 3 |
10 | Shots | 0 |
3 | Right Shots | 0 |
146 | Passes | 0 |
18 | Right Passes | 0 |
0 | Offside | 0 |
37 | Split | 0 |
0 | Right Split | 0 |
0 | Fouls | 0 |
0 | Suffered Fouls | 0 |
1 | Yeloow Cards | 0 |
0 | Red Cards | 0 |
Statistics made
Players |
GK
Curieeee66
|
LWB
Maarquez_9
|
CB
Chesmolowski
|
CB
JokerThira
|
CB
Borjapesca12
|
RWB
PINFLY-HAZ23
|
CDM
FAB6_98
|
CM
DaniUre14
|
CM
Babylon25709
|
CF
SERGIO-M-P-82-_-
|
RF
rockerobetico
|
Points | 22 | 40 | 50 | 35 | 29 | 27 | 32 | 27 | 43 | 31 | 28 |
Man of the Match | |||||||||||
Defense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenses in penalty shootouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded in penalty shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tackling | 0 | 5 | 5 | 8 | 1 | 0 | 1 | 6 | 5 | 4 | 2 |
Tackling won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tackling lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slide-tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slide-tackle won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
slide-tackle lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headers won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headers lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow card | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Red card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dribbles | 0 | 9 | 9 | 11 | 9 | 7 | 13 | 13 | 11 | 12 | 14 |
Complete dribbles | 0 | 9 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
Incomplete dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suffered Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties suffered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Possession won | 2 | 3 | 9 | 4 | 1 | 3 | 3 | 2 | 3 | 2 | 0 |
Possession lost | 0 | 3 | 3 | 3 | 3 | 2 | 1 | 8 | 0 | 8 | 6 |
Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passes | 6 | 16 | 14 | 12 | 15 | 12 | 16 | 13 | 12 | 17 | 13 |
Passes completed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Passes failed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intercepted passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passe to offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finalization | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Shots on target | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shots off target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shots blocked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manager | 73130 | 73130 | 73130 | 73130 | 73130 | 73130 | 73130 | 73130 | 73130 | 73130 | 73130 |
Statistics made
Players |
CB
Israelsf11
|
CB
Daniboski92
|
CB
Palochinero
|
CB
JotaGz-21
|
RWB
ItsRPintiado
|
CAM
x_JRB23_x
|
CDM
chuki19588
|
CDM
Pau1907_
|
CF
Moya93Benitez
|
Points | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Man of the Match | |||||||||
Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenses in penalty shootouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded in penalty shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tackling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tackling won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tackling lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slide-tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slide-tackle won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
slide-tackle lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headers won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headers lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Complete dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incomplete dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suffered Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties suffered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Possession won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Possession lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passes completed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passes failed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intercepted passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passe to offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Finalization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shots on target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shots off target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shots blocked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manager | 56601 | 56601 | 56601 | 56601 | 56601 | 56601 | 56601 | 56601 | 56601 |