| Match Summary | ||
|---|---|---|
| 1 | Goals | 2 |
| 4 | Shots | 3 |
| 3 | Right Shots | 3 |
| 168 | Passes | 97 |
| 140 | Right Passes | 74 |
| 0 | Offside | 0 |
| 28 | Split | 39 |
| 9 | Right Split | 14 |
| 0 | Fouls | 0 |
| 3 | Suffered Fouls | 0 |
| 0 | Yeloow Cards | 0 |
| 0 | Red Cards | 0 |
Statistics made
| Players |
GK
CBZ_LOctavio
|
LWB
Unico17
|
CB
CBZ_Emerson
|
CB
CBZ_Vetinho
|
CB
CBZ_Rondzin
|
RWB
lauzinho92
|
LM
ViiitorCampos
|
CAM
cbz_amcs91
|
RM
CBZ_TKZ
|
ST
CBZ_Dimas
|
| Points | 21 | 77 | 69 | 59 | 51 | 44 | 78 | 50 | 86 | 54 |
| Man of the Match | ||||||||||
| Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals conceded | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defenses in penalty shootouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals conceded in penalty shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackling | 0 | 1 | 2 | 2 | 1 | 5 | 2 | 8 | 5 | 2 |
| Tackling won | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Tackling lost | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 7 | 4 | 0 |
| Slide-tackle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Slide-tackle won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slide-tackle lost | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Interceptions | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Blocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Headers won | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Headers lost | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dribbles | 4 | 21 | 13 | 14 | 11 | 12 | 16 | 14 | 20 | 8 |
| Complete dribbles | 4 | 16 | 13 | 13 | 10 | 11 | 14 | 12 | 20 | 6 |
| Incomplete dribbles | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Suffered Fouls | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Penalties suffered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Possession won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Possession lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passes | 8 | 22 | 23 | 14 | 16 | 15 | 24 | 13 | 25 | 8 |
| Passes completed | 6 | 18 | 20 | 13 | 13 | 10 | 22 | 9 | 21 | 8 |
| Passes failed | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Intercepted passes | 0 | 3 | 1 | 0 | 2 | 4 | 2 | 3 | 2 | 0 |
| Passe to offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Finalization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Shots on target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Shots off target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shots blocked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manager | 176117 | 176117 | 176117 | 176117 | 176117 | 176117 | 176117 | 176117 | 176117 | 176117 |
Statistics made
| Players |
GK
Pedro_Sarampo
|
LB
JuninhoFera07
|
LB
xTonhaoRw2
|
CB
ITzGonzalez7152
|
RB
wYagg_
|
CDM
Coppelman5102
|
CDM
DEAD_BY_VICTORXx
|
ST
Deeh1706
|
ST
yBird9
|
| Points | 6 | 43 | 37 | 34 | 42 | 71 | 48 | 75 | 78 |
| Man of the Match |
|
||||||||
| Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals conceded | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defenses in penalty shootouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals conceded in penalty shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackling | 0 | 2 | 2 | 4 | 9 | 5 | 4 | 11 | 2 |
| Tackling won | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 1 | 1 |
| Tackling lost | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 6 | 3 |
| Slide-tackle | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
| Slide-tackle won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slide-tackle lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 2 | 1 | 0 | 2 | 4 | 3 | 2 | 1 |
| Blocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Headers won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headers lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dribbles | 2 | 12 | 5 | 11 | 7 | 11 | 9 | 13 | 11 |
| Complete dribbles | 2 | 10 | 5 | 9 | 6 | 10 | 9 | 9 | 9 |
| Incomplete dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suffered Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties suffered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Possession won | 0 | 2 | 2 | 2 | 3 | 5 | 2 | 4 | 6 |
| Possession lost | 1 | 4 | 1 | 4 | 7 | 2 | 0 | 4 | 5 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Passes | 2 | 11 | 14 | 10 | 10 | 14 | 11 | 9 | 16 |
| Passes completed | 1 | 10 | 11 | 6 | 4 | 13 | 10 | 8 | 11 |
| Passes failed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intercepted passes | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
| Passe to offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Finalization | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shots on target | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shots off target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots blocked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manager | 192223 | 192223 | 192223 | 192223 | 192223 | 192223 | 192223 | 192223 | 192223 |