Advertising
Match Summary | ||
---|---|---|
1 | Goals | 1 |
2 | Shots | 2 |
1 | Right Shots | 1 |
131 | Passes | 13 |
101 | Right Passes | 11 |
0 | Offside | 0 |
11 | Split | 0 |
5 | Right Split | 0 |
0 | Fouls | 0 |
0 | Suffered Fouls | 2 |
0 | Yeloow Cards | 0 |
0 | Red Cards | 0 |
Statistics made
Players |
![]()
GK
Donglima
|
![]()
CB
Tainan713
|
![]()
CB
Vinnybonib
|
![]()
RB
wagnermaaster
|
![]()
RB
VKoema
|
![]()
CDM
Poxaromao
|
![]()
CDM
romulomorungava
|
![]()
CM
Nem_1993
|
![]()
ST
CassSHARK
|
![]()
ST
JoaoCarlosJCR
|
Points | 15 | 43 | 83 | 60 | 57 | 32 | 63 | 46 | 38 | 69 |
Man of the Match | ||||||||||
Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenses in penalty shootouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded in penalty shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tackling | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 2 |
Tackling won | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Tackling lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slide-tackle | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slide-tackle won | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
slide-tackle lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions | 1 | 2 | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
Blocks | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headers won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headers lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dribbles | 1 | 9 | 14 | 12 | 12 | 6 | 16 | 11 | 4 | 10 |
Complete dribbles | 1 | 8 | 14 | 9 | 11 | 6 | 14 | 10 | 4 | 8 |
Incomplete dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suffered Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties suffered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Possession won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Possession lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Passes | 6 | 9 | 20 | 19 | 16 | 9 | 18 | 13 | 10 | 11 |
Passes completed | 6 | 7 | 19 | 13 | 9 | 7 | 11 | 10 | 8 | 11 |
Passes failed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intercepted passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passe to offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Finalization | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Shots on target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shots off target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shots blocked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manager | 95981 | 95981 | 95981 | 95981 | 95981 | 95981 | 95981 | 95981 | 95981 | 95981 |
Statistics made
Players |
![]()
RF
Mikalecio
|
Points | 34 |
Man of the Match | |
Defense | 0 |
Goals conceded | 0 |
Defenses in penalty shootouts | 0 |
Goals conceded in penalty shootout | 0 |
Tackling | 0 |
Tackling won | 0 |
Tackling lost | 0 |
Slide-tackle | 0 |
Slide-tackle won | 0 |
slide-tackle lost | 0 |
Interceptions | 0 |
Blocks | 0 |
Clearances | 0 |
Headers won | 0 |
Headers lost | 0 |
Fouls | 0 |
Penalties conceded | 0 |
Own goal | 0 |
Yellow card | 0 |
Red card | 0 |
Dribbles | 5 |
Complete dribbles | 3 |
Incomplete dribbles | 2 |
Suffered Fouls | 2 |
Penalties suffered | 0 |
Offside | 0 |
Possession won | 7 |
Possession lost | 2 |
Assists | 0 |
Passes | 13 |
Passes completed | 11 |
Passes failed | 2 |
Intercepted passes | 3 |
Passe to offside | 0 |
Goals | 1 |
Finalization | 2 |
Shots on target | 1 |
Shots off target | 1 |
Shots blocked | 1 |
Manager | 181122 |