Advertising
Match Summary | ||
---|---|---|
0 | Goals | 0 |
1 | Shots | 2 |
0 | Right Shots | 2 |
169 | Passes | 110 |
137 | Right Passes | 94 |
0 | Offside | 0 |
39 | Split | 31 |
10 | Right Split | 8 |
2 | Fouls | 2 |
0 | Suffered Fouls | 0 |
0 | Yeloow Cards | 1 |
0 | Red Cards | 0 |
Statistics made
Players |
![]()
GK
Markitagk12_
|
![]()
CB
GS-GatoDeuuS
|
![]()
CB
Ta1GeRBulG
|
![]()
CB
GS-Pilot
|
![]()
CAM
Raulignacioo|17|
|
![]()
CAM
GS-P4uL
|
![]()
CDM
xTamm
|
![]()
CDM
GS-xMatiasg02
|
![]()
CDM
Fory-YHVH
|
![]()
ST
99-Mastil
|
![]()
ST
Chechoo29
|
Points | 12 | 43 | 41 | 60 | 45 | 65 | 33 | 58 | 77 | 48 | 73 |
Man of the Match | |||||||||||
Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenses in penalty shootouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded in penalty shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tackling | 0 | 3 | 1 | 6 | 7 | 2 | 2 | 0 | 9 | 1 | 8 |
Tackling won | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 1 |
Tackling lost | 0 | 3 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 1 | 7 |
Slide-tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slide-tackle won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
slide-tackle lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headers won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headers lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Penalties conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dribbles | 0 | 7 | 12 | 10 | 11 | 19 | 12 | 14 | 13 | 11 | 14 |
Complete dribbles | 0 | 7 | 11 | 10 | 10 | 15 | 9 | 14 | 13 | 7 | 13 |
Incomplete dribbles | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 4 | 1 |
Suffered Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties suffered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Possession won | 2 | 1 | 2 | 5 | 3 | 4 | 1 | 5 | 7 | 1 | 2 |
Possession lost | 0 | 0 | 3 | 1 | 1 | 7 | 7 | 3 | 0 | 5 | 9 |
Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passes | 3 | 15 | 14 | 16 | 11 | 22 | 15 | 20 | 19 | 10 | 24 |
Passes completed | 3 | 15 | 11 | 15 | 10 | 18 | 11 | 14 | 18 | 8 | 14 |
Passes failed | 0 | 0 | 3 | 1 | 1 | 4 | 4 | 6 | 1 | 2 | 10 |
Intercepted passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passe to offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finalization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shots on target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shots off target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shots blocked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manager | 7426 | 7426 | 7426 | 7426 | 7426 | 7426 | 7426 | 7426 | 7426 | 7426 | 7426 |
Statistics made
Players |
![]()
GK
mvti10
|
![]()
CB
BenjaChala
|
![]()
CB
Zibapostol
|
![]()
CAM
JRGáng25
|
![]()
CDM
vBHAAVII
|
![]()
CDM
IDvSpursI30I
|
![]()
ST
llBrandinho_89ll
|
![]()
ST
RZS GOLAN
|
Points | 4 | 44 | 44 | 35 | 58 | 84 | 55 | 72 |
Man of the Match | ||||||||
Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenses in penalty shootouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded in penalty shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tackling | 0 | 3 | 0 | 9 | 5 | 6 | 4 | 4 |
Tackling won | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 |
Tackling lost | 0 | 3 | 0 | 6 | 5 | 2 | 3 | 4 |
Slide-tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slide-tackle won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
slide-tackle lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headers won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headers lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fouls | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Penalties conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow card | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Red card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dribbles | 1 | 13 | 10 | 10 | 17 | 18 | 10 | 12 |
Complete dribbles | 1 | 11 | 10 | 6 | 14 | 17 | 6 | 10 |
Incomplete dribbles | 0 | 2 | 0 | 4 | 3 | 1 | 4 | 2 |
Suffered Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties suffered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Possession won | 0 | 2 | 3 | 4 | 3 | 9 | 0 | 1 |
Possession lost | 0 | 4 | 1 | 7 | 5 | 3 | 7 | 2 |
Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passes | 1 | 17 | 11 | 14 | 20 | 21 | 13 | 13 |
Passes completed | 1 | 15 | 10 | 10 | 17 | 18 | 11 | 12 |
Passes failed | 0 | 2 | 1 | 4 | 3 | 3 | 2 | 1 |
Intercepted passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passe to offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finalization | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shots on target | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shots off target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shots blocked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manager | 7426 | 7426 | 7426 | 7426 | 7426 | 7426 | 7426 | 7426 |