| Match Summary | ||
|---|---|---|
| 1 | Goals | 1 |
| 10 | Shots | 2 |
| 6 | Right Shots | 2 |
| 162 | Passes | 102 |
| 145 | Right Passes | 78 |
| 0 | Offside | 0 |
| 31 | Split | 46 |
| 8 | Right Split | 14 |
| 1 | Fouls | 0 |
| 0 | Suffered Fouls | 0 |
| 0 | Yeloow Cards | 0 |
| 0 | Red Cards | 0 |
Statistics made
| Players |
GK
mvti10
|
CB
Guido Lorca
|
CB
Juano l4l
|
CB
Zibapostol
|
CAM
vBHAAVII
|
CAM
JRGáng25
|
CAM
Jeremy l11l
|
CDM
IDvSpursI30I
|
CDM
BAS I10I
|
ST
RZS GOLAN
|
ST
llBrandinho_89ll
|
| Points | 3 | 36 | 59 | 48 | 83 | 46 | 77 | 44 | 54 | 65 | 137 |
| Man of the Match | |||||||||||
| Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals conceded | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defenses in penalty shootouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals conceded in penalty shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackling | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 5 | 2 | 9 | 3 |
| Tackling won | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
| Tackling lost | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 9 | 2 |
| Slide-tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slide-tackle won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slide-tackle lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headers won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headers lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Penalties conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dribbles | 0 | 6 | 7 | 10 | 21 | 11 | 24 | 12 | 10 | 16 | 24 |
| Complete dribbles | 0 | 5 | 7 | 9 | 19 | 10 | 18 | 10 | 10 | 10 | 17 |
| Incomplete dribbles | 0 | 1 | 0 | 1 | 2 | 1 | 6 | 2 | 0 | 6 | 7 |
| Suffered Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties suffered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Possession won | 1 | 5 | 9 | 3 | 3 | 2 | 5 | 3 | 1 | 1 | 2 |
| Possession lost | 0 | 2 | 0 | 1 | 4 | 2 | 10 | 2 | 1 | 9 | 6 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Passes | 1 | 11 | 10 | 13 | 27 | 14 | 23 | 10 | 20 | 10 | 23 |
| Passes completed | 1 | 10 | 10 | 13 | 23 | 12 | 21 | 9 | 17 | 7 | 22 |
| Passes failed | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 3 | 3 | 1 |
| Intercepted passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passe to offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finalization | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
| Shots on target | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Shots off target | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Shots blocked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manager | 7426 | 7426 | 7426 | 7426 | 7426 | 7426 | 7426 | 7426 | 7426 | 7426 | 7426 |
Statistics made
| Players |
GK
XxDanieLegendxX
|
LB
philip_love22
|
CB
carloscj204
|
RB
NewGabocrack
|
CDM
Suerte_-16
|
CDM
DeQu_Chile
|
ST
X-JasxnX9
|
ST
Kuki-koto
|
ST
l_Underjova_I
|
| Points | 34 | 31 | 39 | 50 | 50 | 51 | 41 | 67 | 31 |
| Man of the Match | |||||||||
| Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals conceded | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defenses in penalty shootouts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals conceded in penalty shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackling | 0 | 5 | 9 | 12 | 2 | 11 | 1 | 5 | 1 |
| Tackling won | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 1 | 0 |
| Tackling lost | 0 | 3 | 5 | 8 | 2 | 8 | 1 | 4 | 1 |
| Slide-tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slide-tackle won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slide-tackle lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headers won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headers lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dribbles | 3 | 9 | 9 | 10 | 14 | 10 | 6 | 12 | 9 |
| Complete dribbles | 3 | 7 | 6 | 10 | 12 | 10 | 6 | 12 | 6 |
| Incomplete dribbles | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| Suffered Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties suffered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Possession won | 4 | 3 | 5 | 6 | 3 | 5 | 1 | 2 | 1 |
| Possession lost | 0 | 5 | 3 | 2 | 5 | 0 | 1 | 5 | 8 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Passes | 6 | 13 | 9 | 12 | 17 | 11 | 8 | 15 | 11 |
| Passes completed | 6 | 9 | 8 | 9 | 14 | 10 | 6 | 10 | 6 |
| Passes failed | 0 | 4 | 1 | 3 | 3 | 1 | 2 | 5 | 5 |
| Intercepted passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passe to offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Finalization | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shots on target | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shots off target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots blocked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manager | 7426 | 7426 | 7426 | 7426 | 7426 | 7426 | 7426 | 7426 | 7426 |