| Match Summary | ||
|---|---|---|
| 1 | Goals | 2 |
| 6 | Shots | 1 |
| 0 | Right Shots | 0 |
| 134 | Passes | 0 |
| 0 | Right Passes | 0 |
| 0 | Offside | 0 |
| 29 | Split | 5 |
| 0 | Right Split | 0 |
| 1 | Fouls | 0 |
| 0 | Suffered Fouls | 0 |
| 1 | Yeloow Cards | 0 |
| 0 | Red Cards | 0 |
Statistics made
| Players |
CB
ACKBAR_vol
|
CB
RC-PacMagia
|
CB
TWS_Biel
|
LM
PHX-EduWolf
|
CAM
TWS_Hank
|
CDM
VO-Kibi
|
RM
Thomassimm
|
ST
14-Lobin
|
ST
RAFAIUTON
|
| Points | 30 | 25 | 25 | 42 | 39 | 51 | 35 | 19 | 19 |
| Man of the Match | |||||||||
| Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defenses in penalty shootouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals conceded in penalty shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackling | 3 | 1 | 0 | 9 | 6 | 4 | 4 | 2 | 0 |
| Tackling won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackling lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slide-tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slide-tackle won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slide-tackle lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headers won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headers lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Penalties conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow card | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Red card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dribbles | 9 | 10 | 8 | 14 | 18 | 22 | 14 | 9 | 8 |
| Complete dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incomplete dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suffered Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties suffered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Possession won | 5 | 2 | 3 | 5 | 2 | 6 | 5 | 0 | 0 |
| Possession lost | 2 | 0 | 2 | 9 | 4 | 6 | 5 | 4 | 4 |
| Assists | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Passes | 12 | 10 | 11 | 22 | 17 | 27 | 16 | 10 | 9 |
| Passes completed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passes failed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intercepted passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passe to offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finalization | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Shots on target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots blocked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manager | 152024 | 152024 | 152024 | 152024 | 152024 | 152024 | 152024 | 152024 | 152024 |
Statistics made
| Players |
GK
Net0sant
|
LM
MarroniXZ
|
CDM
GarCria
|
RM
SRR KERZINX
|
ST
CTC-Bolo
|
| Points | 0 | 11 | 1 | 1 | 9 |
| Man of the Match |
|
||||
| Defense | 0 | 0 | 0 | 0 | 0 |
| Goals conceded | 1 | 0 | 0 | 0 | 0 |
| Defenses in penalty shootouts | 0 | 0 | 0 | 0 | 0 |
| Goals conceded in penalty shootout | 0 | 0 | 0 | 0 | 0 |
| Tackling | 0 | 0 | 0 | 0 | 5 |
| Tackling won | 0 | 0 | 0 | 0 | 0 |
| Tackling lost | 0 | 0 | 0 | 0 | 0 |
| Slide-tackle | 0 | 0 | 0 | 0 | 0 |
| Slide-tackle won | 0 | 0 | 0 | 0 | 0 |
| slide-tackle lost | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 0 | 0 |
| Blocks | 0 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 |
| Headers won | 0 | 0 | 0 | 0 | 0 |
| Headers lost | 0 | 0 | 0 | 0 | 0 |
| Fouls | 0 | 0 | 0 | 0 | 0 |
| Penalties conceded | 0 | 0 | 0 | 0 | 0 |
| Own goal | 0 | 0 | 0 | 0 | 0 |
| Yellow card | 0 | 0 | 0 | 0 | 0 |
| Red card | 0 | 0 | 0 | 0 | 0 |
| Dribbles | 0 | 0 | 0 | 0 | 0 |
| Complete dribbles | 0 | 0 | 0 | 0 | 0 |
| Incomplete dribbles | 0 | 0 | 0 | 0 | 0 |
| Suffered Fouls | 0 | 0 | 0 | 0 | 0 |
| Penalties suffered | 0 | 0 | 0 | 0 | 0 |
| Offside | 0 | 0 | 0 | 0 | 0 |
| Possession won | 0 | 0 | 0 | 0 | 0 |
| Possession lost | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 1 | 0 | 1 |
| Passes | 0 | 0 | 0 | 0 | 0 |
| Passes completed | 0 | 0 | 0 | 0 | 0 |
| Passes failed | 0 | 0 | 0 | 0 | 0 |
| Intercepted passes | 0 | 0 | 0 | 0 | 0 |
| Passe to offside | 0 | 0 | 0 | 0 | 0 |
| Goals | 0 | 1 | 0 | 1 | 0 |
| Finalization | 0 | 0 | 0 | 0 | 1 |
| Shots on target | 0 | 0 | 0 | 0 | 0 |
| Shots off target | 0 | 0 | 0 | 0 | 0 |
| Shots blocked | 0 | 0 | 0 | 0 | 0 |
| Manager | 35304 | 35304 | 35304 | 35304 | 35304 |