Advertising
Match Summary | ||
---|---|---|
1 | Goals | 1 |
5 | Shots | 2 |
2 | Right Shots | 1 |
260 | Passes | 34 |
199 | Right Passes | 28 |
0 | Offside | 0 |
30 | Split | 8 |
15 | Right Split | 2 |
0 | Fouls | 0 |
0 | Suffered Fouls | 0 |
0 | Yeloow Cards | 0 |
0 | Red Cards | 0 |
Statistics made
Players |
![]()
GK
lIBRUNiNHOlI
|
![]()
CB
lSlxsh
|
![]()
CB
IMNT_zAleX
|
![]()
CB
IMNT_GuilentzZ
|
![]()
LM
oMikaelzin
|
![]()
CAM
IMNT_JaH
|
![]()
CAM
R1chardybala
|
![]()
CM
BIELZINSEP1914
|
![]()
CM
Gust__SD
|
![]()
RM
Godan_8
|
![]()
ST
Azta_9
|
Points | 15 | 90 | 102 | 73 | 53 | 88 | 81 | 131 | 98 | 50 | 91 |
Man of the Match |
![]() |
||||||||||
Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenses in penalty shootouts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded in penalty shootout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tackling | 0 | 1 | 1 | 0 | 5 | 7 | 6 | 5 | 0 | 3 | 2 |
Tackling won | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 2 | 2 |
Tackling lost | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 |
Slide-tackle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Slide-tackle won | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
slide-tackle lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Interceptions | 0 | 2 | 3 | 0 | 3 | 5 | 2 | 5 | 4 | 2 | 0 |
Blocks | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clearances | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Headers won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headers lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dribbles | 0 | 17 | 19 | 11 | 19 | 28 | 24 | 28 | 20 | 11 | 12 |
Complete dribbles | 0 | 16 | 19 | 11 | 14 | 23 | 23 | 27 | 18 | 11 | 9 |
Incomplete dribbles | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 3 |
Suffered Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties suffered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offside | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Possession won | 3 | 7 | 7 | 5 | 6 | 6 | 4 | 4 | 6 | 3 | 3 |
Possession lost | 1 | 3 | 0 | 1 | 20 | 10 | 9 | 3 | 4 | 4 | 4 |
Assists | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Passes | 3 | 29 | 24 | 22 | 26 | 28 | 25 | 38 | 33 | 19 | 13 |
Passes completed | 2 | 24 | 23 | 21 | 13 | 18 | 16 | 32 | 28 | 12 | 10 |
Passes failed | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 3 | 0 |
Intercepted passes | 0 | 5 | 0 | 0 | 12 | 7 | 6 | 2 | 4 | 4 | 3 |
Passe to offside | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Finalization | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Shots on target | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Shots off target | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shots blocked | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Manager | 180586 | 180586 | 180586 | 180586 | 180586 | 180586 | 180586 | 180586 | 180586 | 180586 | 180586 |
Statistics made
Players |
![]()
CB
MrGarreto
|
![]()
CAM
CHP_Navashow
|
![]()
ST
zZSe7en_
|
Points | 38 | 75 | 64 |
Man of the Match | |||
Defense | 0 | 0 | 0 |
Goals conceded | 0 | 0 | 0 |
Defenses in penalty shootouts | 0 | 0 | 0 |
Goals conceded in penalty shootout | 0 | 0 | 0 |
Tackling | 1 | 5 | 2 |
Tackling won | 0 | 2 | 0 |
Tackling lost | 0 | 0 | 0 |
Slide-tackle | 0 | 0 | 3 |
Slide-tackle won | 0 | 0 | 0 |
slide-tackle lost | 0 | 0 | 0 |
Interceptions | 6 | 6 | 0 |
Blocks | 0 | 0 | 0 |
Clearances | 8 | 1 | 0 |
Headers won | 0 | 0 | 0 |
Headers lost | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Penalties conceded | 0 | 0 | 0 |
Own goal | 0 | 0 | 0 |
Yellow card | 0 | 0 | 0 |
Red card | 0 | 0 | 0 |
Dribbles | 7 | 17 | 8 |
Complete dribbles | 6 | 12 | 6 |
Incomplete dribbles | 0 | 0 | 0 |
Suffered Fouls | 0 | 0 | 0 |
Penalties suffered | 0 | 0 | 0 |
Offside | 0 | 0 | 0 |
Possession won | 5 | 7 | 0 |
Possession lost | 0 | 1 | 0 |
Assists | 0 | 0 | 0 |
Passes | 5 | 19 | 10 |
Passes completed | 5 | 13 | 10 |
Passes failed | 0 | 0 | 0 |
Intercepted passes | 0 | 4 | 0 |
Passe to offside | 0 | 0 | 0 |
Goals | 0 | 0 | 1 |
Finalization | 0 | 0 | 2 |
Shots on target | 0 | 0 | 1 |
Shots off target | 0 | 0 | 0 |
Shots blocked | 0 | 0 | 1 |
Manager | 188013 | 188013 | 188013 |