Advertising
Match Summary | ||
---|---|---|
2 | Goals | 0 |
8 | Shots | 4 |
5 | Right Shots | 3 |
108 | Passes | 0 |
85 | Right Passes | 0 |
0 | Offside | 0 |
35 | Split | 5 |
9 | Right Split | 4 |
0 | Fouls | 0 |
0 | Suffered Fouls | 0 |
0 | Yeloow Cards | 0 |
0 | Red Cards | 0 |
Statistics made
Players |
![]()
GK
leomoises_
|
![]()
LWB
Theus_henrique7
|
![]()
CB
MrGarreto
|
![]()
CB
MINEIROPROO
|
![]()
CB
Sem-mimimiii
|
![]()
CB
Dakomby5
|
![]()
LM
Gabr1elNazareth
|
![]()
CAM
CHP_Navashow
|
![]()
CAM
SalesChp171
|
![]()
CDM
Piren1ghT
|
![]()
ST
zZSe7en_
|
Points | 0 | 57 | 38 | 48 | 49 | 34 | 47 | 49 | 50 | 34 | 70 |
Man of the Match | |||||||||||
Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenses in penalty shootouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded in penalty shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tackling | 0 | 1 | 0 | 2 | 4 | 8 | 0 | 8 | 2 | 5 | 5 |
Tackling won | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
Tackling lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slide-tackle | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Slide-tackle won | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
slide-tackle lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions | 0 | 2 | 3 | 2 | 5 | 0 | 2 | 1 | 3 | 3 | 3 |
Blocks | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clearances | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
Headers won | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Headers lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dribbles | 0 | 15 | 11 | 15 | 7 | 6 | 11 | 9 | 11 | 5 | 9 |
Complete dribbles | 0 | 13 | 8 | 13 | 6 | 4 | 8 | 8 | 11 | 5 | 7 |
Incomplete dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suffered Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties suffered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Possession won | 0 | 1 | 1 | 5 | 3 | 4 | 2 | 3 | 4 | 2 | 2 |
Possession lost | 0 | 4 | 1 | 7 | 2 | 2 | 4 | 5 | 2 | 1 | 2 |
Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Passes | 0 | 14 | 6 | 14 | 10 | 6 | 12 | 15 | 12 | 7 | 12 |
Passes completed | 0 | 12 | 5 | 7 | 9 | 3 | 11 | 11 | 9 | 7 | 11 |
Passes failed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intercepted passes | 0 | 2 | 1 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Passe to offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Goals | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Finalization | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Shots on target | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Shots off target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Shots blocked | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manager | 188859 | 188859 | 188859 | 188859 | 188859 | 188859 | 188859 | 188859 | 188859 | 188859 | 188859 |
Statistics made
Players |
![]()
LF
XGERMANO_14
|
Points | 20 |
Man of the Match | |
Defense | 0 |
Goals conceded | 0 |
Defenses in penalty shootouts | 0 |
Goals conceded in penalty shootout | 0 |
Tackling | 5 |
Tackling won | 4 |
Tackling lost | 1 |
Slide-tackle | 0 |
Slide-tackle won | 0 |
slide-tackle lost | 0 |
Interceptions | 0 |
Blocks | 0 |
Clearances | 0 |
Headers won | 0 |
Headers lost | 0 |
Fouls | 0 |
Penalties conceded | 0 |
Own goal | 0 |
Yellow card | 0 |
Red card | 0 |
Dribbles | 3 |
Complete dribbles | 3 |
Incomplete dribbles | 0 |
Suffered Fouls | 0 |
Penalties suffered | 0 |
Offside | 0 |
Possession won | 0 |
Possession lost | 0 |
Assists | 0 |
Passes | 0 |
Passes completed | 0 |
Passes failed | 0 |
Intercepted passes | 0 |
Passe to offside | 0 |
Goals | 0 |
Finalization | 4 |
Shots on target | 3 |
Shots off target | 1 |
Shots blocked | 0 |
Manager | 182752 |