Advertising
Match Summary | ||
---|---|---|
0 | Goals | 2 |
4 | Shots | 0 |
2 | Right Shots | 0 |
163 | Passes | 0 |
128 | Right Passes | 0 |
0 | Offside | 0 |
36 | Split | 0 |
8 | Right Split | 0 |
0 | Fouls | 0 |
3 | Suffered Fouls | 0 |
0 | Yeloow Cards | 0 |
0 | Red Cards | 0 |
Statistics made
Players |
![]()
GK
Renanzinho1243
|
![]()
CB
BROWNS_Br
|
![]()
CB
tinocarioca
|
![]()
CB
Davisom-BR
|
![]()
LM
Deividebreak10
|
![]()
CDM
NetoSport8708
|
![]()
CDM
yBerlusconicr7
|
![]()
CM
JPconze
|
![]()
RM
Rafa_Pudanosque4
|
![]()
LF
gustavoscs7
|
![]()
RF
XxMarcelloxX58
|
Points | 4 | 52 | 49 | 66 | 62 | 61 | 63 | 38 | 49 | 31 | 56 |
Man of the Match | |||||||||||
Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenses in penalty shootouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded in penalty shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tackling | 0 | 1 | 1 | 5 | 6 | 6 | 3 | 2 | 5 | 1 | 6 |
Tackling won | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Tackling lost | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 4 | 1 | 3 |
Slide-tackle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Slide-tackle won | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
slide-tackle lost | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Interceptions | 0 | 2 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Blocks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clearances | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headers won | 0 | 1 | 3 | 4 | 2 | 2 | 4 | 5 | 2 | 4 | 4 |
Headers lost | 0 | 1 | 2 | 4 | 3 | 6 | 0 | 4 | 3 | 1 | 3 |
Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dribbles | 2 | 10 | 9 | 14 | 15 | 17 | 11 | 11 | 12 | 8 | 16 |
Complete dribbles | 2 | 10 | 8 | 12 | 13 | 15 | 11 | 11 | 12 | 7 | 15 |
Incomplete dribbles | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Suffered Fouls | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Penalties suffered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Possession won | 2 | 3 | 2 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 2 |
Possession lost | 3 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 4 | 4 | 7 |
Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passes | 5 | 12 | 12 | 19 | 20 | 18 | 18 | 12 | 21 | 8 | 18 |
Passes completed | 2 | 12 | 12 | 15 | 16 | 14 | 15 | 9 | 14 | 7 | 12 |
Passes failed | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
Intercepted passes | 1 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 7 | 0 | 3 |
Passe to offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finalization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Shots on target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shots off target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shots blocked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manager | 187309 | 187309 | 187309 | 187309 | 187309 | 187309 | 187309 | 187309 | 187309 | 187309 | 187309 |
Statistics made
Players |
![]()
CM
romulomorungava
|
![]()
ST
JoaoCarlosJCR
|
|
Points | 1 | 4 | 3 |
Man of the Match | |||
Defense | 0 | 0 | 0 |
Goals conceded | 0 | 0 | 0 |
Defenses in penalty shootouts | 0 | 0 | 0 |
Goals conceded in penalty shootout | 0 | 0 | 0 |
Tackling | 0 | 0 | 0 |
Tackling won | 0 | 0 | 0 |
Tackling lost | 0 | 0 | 0 |
Slide-tackle | 0 | 0 | 0 |
Slide-tackle won | 0 | 0 | 0 |
slide-tackle lost | 0 | 0 | 0 |
Interceptions | 0 | 0 | 0 |
Blocks | 0 | 0 | 0 |
Clearances | 0 | 0 | 0 |
Headers won | 0 | 0 | 0 |
Headers lost | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Penalties conceded | 0 | 0 | 0 |
Own goal | 0 | 0 | 0 |
Yellow card | 0 | 0 | 0 |
Red card | 0 | 0 | 0 |
Dribbles | 0 | 0 | 0 |
Complete dribbles | 0 | 0 | 0 |
Incomplete dribbles | 0 | 0 | 0 |
Suffered Fouls | 0 | 0 | 0 |
Penalties suffered | 0 | 0 | 0 |
Offside | 0 | 0 | 0 |
Possession won | 0 | 0 | 0 |
Possession lost | 0 | 0 | 0 |
Assists | 0 | 2 | 0 |
Passes | 0 | 0 | 0 |
Passes completed | 0 | 0 | 0 |
Passes failed | 0 | 0 | 0 |
Intercepted passes | 0 | 0 | 0 |
Passe to offside | 0 | 0 | 0 |
Goals | 1 | 0 | 1 |
Finalization | 0 | 0 | 0 |
Shots on target | 0 | 0 | 0 |
Shots off target | 0 | 0 | 0 |
Shots blocked | 0 | 0 | 0 |
Manager | 14029 | 14029 | 14029 |