Advertising
Match Summary
1 Goals 1
12 Shots 0
5 Right Shots 0
176 Passes 0
155 Right Passes 0
0 Offside 0
27 Split 0
8 Right Split 0
0 Fouls 0
0 Suffered Fouls 0
0 Yeloow Cards 0
0 Red Cards 0
Statistics made
Players
GK lIBRUNiNHOlI
CB lSlxsh
CB IMNT_zAleX
CB IMNT_Horacio
LM BIELZINSEP1914
CAM zHatake_
CAM IMNT_JaH
CDM R1chardybala
RM IMNT_GuilentzZ
ST oMikaelzin
ST Azta_9
Points 9 47 53 40 63 87 82 88 40 88 103
Man of the Match
Defense 1 0 0 0 0 0 0 0 0 0 0
Goals conceded 1 0 0 0 0 0 0 0 0 0 0
Defenses in penalty shootouts 0 0 0 0 0 0 0 0 0 0 0
Goals conceded in penalty shootout 0 0 0 0 0 0 0 0 0 0 0
Tackling 0 2 2 1 1 3 9 3 3 3 0
Tackling won 0 2 1 1 1 0 0 1 1 1 0
Tackling lost 0 0 1 0 0 3 9 2 2 2 0
Slide-tackle 0 0 0 0 1 0 0 0 0 0 0
Slide-tackle won 0 0 0 0 1 0 0 0 0 0 0
slide-tackle lost 0 0 0 0 0 0 0 0 0 0 0
Interceptions 0 1 0 2 2 2 2 2 1 0 1
Blocks 0 1 0 0 0 0 0 0 0 0 0
Clearances 0 0 0 0 0 0 1 1 0 0 0
Headers won 0 0 0 0 0 0 0 0 0 0 0
Headers lost 0 0 0 0 0 0 0 0 0 0 0
Fouls 0 0 0 0 0 0 0 0 0 0 0
Penalties conceded 0 0 0 0 0 0 0 0 0 0 0
Own goal 0 0 0 0 0 0 0 0 0 0 0
Yellow card 0 0 0 0 0 0 0 0 0 0 0
Red card 0 0 0 0 0 0 0 0 0 0 0
Dribbles 0 4 11 5 12 23 20 24 11 13 17
Complete dribbles 0 4 11 5 12 21 17 20 8 11 12
Incomplete dribbles 0 0 0 0 0 1 3 4 3 2 5
Suffered Fouls 0 0 0 0 0 0 0 0 0 0 0
Penalties suffered 0 0 0 0 0 0 0 0 0 0 0
Offside 0 0 0 0 0 0 0 0 0 0 0
Possession won 1 5 3 2 1 3 2 3 3 3 4
Possession lost 0 0 1 0 4 3 3 4 4 6 7
Assists 0 0 0 0 0 0 0 0 0 0 0
Passes 4 11 13 10 21 21 24 28 14 19 11
Passes completed 4 10 13 9 18 20 23 22 11 14 11
Passes failed 0 1 0 0 1 0 0 1 1 1 0
Intercepted passes 0 0 0 1 2 1 1 5 2 4 0
Passe to offside 0 0 0 0 0 0 0 0 0 0 0
Goals 0 0 0 0 0 0 0 0 0 0 1
Finalization 0 0 2 2 0 2 1 2 0 0 3
Shots on target 0 0 0 1 0 0 1 1 0 0 2
Shots off target 0 0 1 1 0 0 0 0 0 0 0
Shots blocked 0 0 1 0 0 0 0 1 0 0 1
Manager 180329 180329 180329 180329 180329 180329 180329 180329 180329 180329 180329
Statistics made
Players
CM IFrosty-II
ST JoaoCarlosJCR
Points 1 3
Man of the Match
Defense 0 0
Goals conceded 0 0
Defenses in penalty shootouts 0 0
Goals conceded in penalty shootout 0 0
Tackling 0 0
Tackling won 0 0
Tackling lost 0 0
Slide-tackle 0 0
Slide-tackle won 0 0
slide-tackle lost 0 0
Interceptions 0 0
Blocks 0 0
Clearances 0 0
Headers won 0 0
Headers lost 0 0
Fouls 0 0
Penalties conceded 0 0
Own goal 0 0
Yellow card 0 0
Red card 0 0
Dribbles 0 0
Complete dribbles 0 0
Incomplete dribbles 0 0
Suffered Fouls 0 0
Penalties suffered 0 0
Offside 0 0
Possession won 0 0
Possession lost 0 0
Assists 1 0
Passes 0 0
Passes completed 0 0
Passes failed 0 0
Intercepted passes 0 0
Passe to offside 0 0
Goals 0 1
Finalization 0 0
Shots on target 0 0
Shots off target 0 0
Shots blocked 0 0
Manager 14029 14029