Advertising
Match Summary | ||
---|---|---|
0 | Goals | 3 |
3 | Shots | 4 |
0 | Right Shots | 4 |
184 | Passes | 5 |
161 | Right Passes | 4 |
0 | Offside | 0 |
40 | Split | 5 |
14 | Right Split | 4 |
1 | Fouls | 0 |
1 | Suffered Fouls | 0 |
0 | Yeloow Cards | 0 |
0 | Red Cards | 0 |
Statistics made
Players |
![]()
GK
Deividebreak10
|
![]()
CB
BROWNS_Br
|
![]()
CB
tinocarioca
|
![]()
CB
Davisom-BR
|
![]()
LM
Isael_Silva
|
![]()
CDM
yBerlusconicr7
|
![]()
CDM
Fborba90
|
![]()
CM
JPconze
|
![]()
RM
Rafa_Pudanosque4
|
![]()
LF
gustavoscs7
|
![]()
RF
XxMarcelloxX58
|
Points | 5 | 57 | 32 | 75 | 66 | 85 | 55 | 40 | 44 | 56 | 79 |
Man of the Match | |||||||||||
Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenses in penalty shootouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded in penalty shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tackling | 0 | 4 | 2 | 2 | 0 | 7 | 6 | 0 | 7 | 3 | 9 |
Tackling won | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 3 |
Tackling lost | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 4 | 2 | 5 |
Slide-tackle | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Slide-tackle won | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
slide-tackle lost | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Interceptions | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Blocks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clearances | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headers won | 0 | 3 | 0 | 3 | 4 | 6 | 0 | 0 | 3 | 7 | 5 |
Headers lost | 0 | 2 | 4 | 1 | 6 | 9 | 2 | 13 | 6 | 4 | 7 |
Fouls | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dribbles | 1 | 10 | 9 | 14 | 20 | 20 | 11 | 16 | 13 | 14 | 20 |
Complete dribbles | 1 | 10 | 8 | 14 | 17 | 19 | 10 | 14 | 11 | 11 | 16 |
Incomplete dribbles | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 3 | 4 |
Suffered Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Penalties suffered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Possession won | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 5 |
Possession lost | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 5 | 5 | 5 | 6 |
Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passes | 5 | 15 | 12 | 19 | 22 | 23 | 17 | 16 | 15 | 18 | 22 |
Passes completed | 3 | 13 | 11 | 18 | 19 | 21 | 17 | 13 | 11 | 15 | 20 |
Passes failed | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Intercepted passes | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 1 |
Passe to offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finalization | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Shots on target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shots off target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shots blocked | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Manager | 187309 | 187309 | 187309 | 187309 | 187309 | 187309 | 187309 | 187309 | 187309 | 187309 | 187309 |
Statistics made
Players |
![]()
LF
XGERMANO_14
|
Points | 45 |
Man of the Match |
![]() |
Defense | 0 |
Goals conceded | 0 |
Defenses in penalty shootouts | 0 |
Goals conceded in penalty shootout | 0 |
Tackling | 5 |
Tackling won | 4 |
Tackling lost | 1 |
Slide-tackle | 0 |
Slide-tackle won | 0 |
slide-tackle lost | 0 |
Interceptions | 0 |
Blocks | 0 |
Clearances | 0 |
Headers won | 0 |
Headers lost | 0 |
Fouls | 0 |
Penalties conceded | 0 |
Own goal | 0 |
Yellow card | 0 |
Red card | 0 |
Dribbles | 4 |
Complete dribbles | 4 |
Incomplete dribbles | 0 |
Suffered Fouls | 0 |
Penalties suffered | 0 |
Offside | 0 |
Possession won | 0 |
Possession lost | 0 |
Assists | 0 |
Passes | 5 |
Passes completed | 4 |
Passes failed | 1 |
Intercepted passes | 0 |
Passe to offside | 0 |
Goals | 3 |
Finalization | 4 |
Shots on target | 4 |
Shots off target | 0 |
Shots blocked | 0 |
Manager | 182752 |