Advertising
Match Summary | ||
---|---|---|
2 | Goals | 2 |
14 | Shots | 2 |
7 | Right Shots | 2 |
105 | Passes | 0 |
88 | Right Passes | 0 |
0 | Offside | 0 |
13 | Split | 0 |
2 | Right Split | 0 |
0 | Fouls | 0 |
1 | Suffered Fouls | 0 |
0 | Yeloow Cards | 0 |
0 | Red Cards | 0 |
Statistics made
Players |
![]()
CAM
LEO__ R1O
|
![]()
CDM
lucasalves-20
|
![]()
RM
MartoBR
|
![]()
ST
Camictor
|
![]()
ST
xSpecialist-9
|
Points | 87 | 54 | 67 | 153 | 97 |
Man of the Match | |||||
Defense | 0 | 0 | 0 | 0 | 0 |
Goals conceded | 0 | 0 | 0 | 0 | 0 |
Defenses in penalty shootouts | 0 | 0 | 0 | 0 | 0 |
Goals conceded in penalty shootout | 0 | 0 | 0 | 0 | 0 |
Tackling | 2 | 1 | 0 | 3 | 7 |
Tackling won | 1 | 1 | 0 | 0 | 0 |
Tackling lost | 0 | 0 | 0 | 0 | 0 |
Slide-tackle | 2 | 0 | 0 | 2 | 0 |
Slide-tackle won | 0 | 0 | 0 | 0 | 0 |
slide-tackle lost | 0 | 0 | 0 | 0 | 0 |
Interceptions | 0 | 3 | 2 | 0 | 1 |
Blocks | 0 | 0 | 0 | 0 | 0 |
Clearances | 0 | 0 | 0 | 0 | 0 |
Headers won | 0 | 0 | 0 | 0 | 0 |
Headers lost | 0 | 0 | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 | 0 | 0 |
Penalties conceded | 0 | 0 | 0 | 0 | 0 |
Own goal | 0 | 0 | 0 | 0 | 0 |
Yellow card | 0 | 0 | 0 | 0 | 0 |
Red card | 0 | 0 | 0 | 0 | 0 |
Dribbles | 21 | 10 | 17 | 23 | 12 |
Complete dribbles | 18 | 9 | 17 | 23 | 10 |
Incomplete dribbles | 0 | 0 | 0 | 0 | 0 |
Suffered Fouls | 0 | 0 | 0 | 0 | 1 |
Penalties suffered | 0 | 0 | 0 | 0 | 1 |
Offside | 0 | 0 | 0 | 0 | 0 |
Possession won | 2 | 4 | 1 | 2 | 1 |
Possession lost | 5 | 0 | 3 | 9 | 5 |
Assists | 0 | 0 | 0 | 0 | 0 |
Passes | 28 | 13 | 24 | 21 | 19 |
Passes completed | 24 | 13 | 18 | 16 | 17 |
Passes failed | 0 | 0 | 0 | 0 | 0 |
Intercepted passes | 2 | 0 | 5 | 5 | 2 |
Passe to offside | 0 | 0 | 0 | 0 | 0 |
Goals | 1 | 0 | 0 | 1 | 0 |
Finalization | 1 | 0 | 2 | 9 | 2 |
Shots on target | 1 | 0 | 2 | 3 | 1 |
Shots off target | 0 | 0 | 0 | 3 | 1 |
Shots blocked | 0 | 0 | 0 | 3 | 0 |
Manager | 173323 | 173323 | 173323 | 173323 | 173323 |
Statistics made
Players |
![]()
CAM
vKaUe-Yz
|
![]()
ST
The3Silmarillion
|
Points | 2 | 22 |
Man of the Match |
![]() |
|
Defense | 0 | 0 |
Goals conceded | 0 | 0 |
Defenses in penalty shootouts | 0 | 0 |
Goals conceded in penalty shootout | 0 | 0 |
Tackling | 0 | 0 |
Tackling won | 0 | 0 |
Tackling lost | 0 | 0 |
Slide-tackle | 0 | 0 |
Slide-tackle won | 0 | 0 |
slide-tackle lost | 0 | 0 |
Interceptions | 0 | 0 |
Blocks | 0 | 0 |
Clearances | 0 | 0 |
Headers won | 0 | 0 |
Headers lost | 0 | 0 |
Fouls | 0 | 0 |
Penalties conceded | 0 | 0 |
Own goal | 0 | 0 |
Yellow card | 0 | 0 |
Red card | 0 | 0 |
Dribbles | 0 | 0 |
Complete dribbles | 0 | 0 |
Incomplete dribbles | 0 | 0 |
Suffered Fouls | 0 | 0 |
Penalties suffered | 0 | 0 |
Offside | 0 | 0 |
Possession won | 0 | 0 |
Possession lost | 0 | 0 |
Assists | 2 | 0 |
Passes | 0 | 0 |
Passes completed | 0 | 0 |
Passes failed | 0 | 0 |
Intercepted passes | 0 | 0 |
Passe to offside | 0 | 0 |
Goals | 0 | 2 |
Finalization | 0 | 2 |
Shots on target | 0 | 2 |
Shots off target | 0 | 0 |
Shots blocked | 0 | 0 |
Manager | 139655 | 139655 |