Superliga EFA Argentina - Apertura - Temporada #20

3 vs 1
01/02/2023 23:30
Advertising
Match Summary | ||
---|---|---|
3 | Goals | 0 |
0 | Shots | 0 |
0 | Right Shots | 0 |
0 | Passes | 0 |
0 | Right Passes | 0 |
0 | Offside | 0 |
0 | Split | 0 |
0 | Right Split | 0 |
0 | Fouls | 0 |
0 | Suffered Fouls | 0 |
0 | Yeloow Cards | 0 |
0 | Red Cards | 1 |
Statistics made
Players |
![]()
CM
magxinho10
|
![]()
ST
PInocho50
|
![]()
ST
Damian121196
|
Points | 2 | 6 | 15 |
Man of the Match |
![]() |
||
Defense | 0 | 0 | 0 |
Goals conceded | 0 | 0 | 0 |
Defenses in penalty shootouts | 0 | 0 | 0 |
Goals conceded in penalty shootout | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Penalties conceded | 0 | 0 | 0 |
Own goal | 0 | 0 | 0 |
Yellow card | 0 | 0 | 0 |
Red card | 0 | 0 | 0 |
Assists | 2 | 0 | 1 |
Goals | 0 | 2 | 1 |
Manager | 30015 | 30015 | 30015 |
Statistics made
Players |
![]()
CAM
Rodriivazq8
|
Points | 1 |
Man of the Match | |
Defense | 0 |
Goals conceded | 0 |
Defenses in penalty shootouts | 0 |
Goals conceded in penalty shootout | 0 |
Fouls | 0 |
Penalties conceded | 0 |
Own goal | 0 |
Yellow card | 0 |
Red card | 1 |
Assists | 0 |
Goals | 0 |
Manager | 25936 |