Superliga EFA Argentina - Apertura - Temporada #20

1 vs 4
16/01/2023 23:00
Advertising
Match Summary | ||
---|---|---|
1 | Goals | 4 |
0 | Shots | 0 |
0 | Right Shots | 0 |
0 | Passes | 0 |
0 | Right Passes | 0 |
0 | Offside | 0 |
0 | Split | 0 |
0 | Right Split | 0 |
0 | Fouls | 0 |
0 | Suffered Fouls | 0 |
0 | Yeloow Cards | 1 |
0 | Red Cards | 0 |
Statistics made
Players |
![]()
GK
LocoYeyo_
|
![]()
CB
Sergio81fc
|
![]()
CB
FedeFonte12
|
![]()
CB
dresAn96
|
![]()
LM
MuroSamuel25
|
![]()
CAM
Rodriivazq8
|
![]()
CDM
torotiki
|
![]()
CDM
Kevinho_H
|
![]()
RM
ivanrevechini
|
![]()
CF
Parkka_09
|
![]()
CF
Brunospag
|
Points | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Man of the Match | |||||||||||
Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenses in penalty shootouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded in penalty shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assists | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manager | 25936 | 25936 | 25936 | 25936 | 25936 | 25936 | 25936 | 25936 | 25936 | 25936 | 25936 |
Statistics made
Players |
![]()
GK
bruuniito
|
![]()
RB
ezeati11
|
![]()
RW
Jorro_1996
|
![]()
CF
Ferchapu
|
![]()
CF
Gastybulacio01
|
Points | 8 | 0 | 2 | 3 | 13 |
Man of the Match |
![]() |
||||
Defense | 4 | 0 | 0 | 0 | 0 |
Goals conceded | 0 | 0 | 0 | 0 | 0 |
Defenses in penalty shootouts | 0 | 0 | 0 | 0 | 0 |
Goals conceded in penalty shootout | 0 | 0 | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 | 0 | 0 |
Penalties conceded | 0 | 0 | 0 | 0 | 0 |
Own goal | 0 | 0 | 0 | 0 | 0 |
Yellow card | 0 | 1 | 0 | 0 | 0 |
Red card | 0 | 0 | 0 | 0 | 0 |
Assists | 0 | 0 | 2 | 0 | 2 |
Goals | 0 | 0 | 0 | 3 | 1 |
Manager | 98557 | 98557 | 98557 | 98557 | 98557 |