Match Summary | ||
---|---|---|
0 | Goals | 2 |
0 | Shots | 0 |
8 | Right Shots | 0 |
197 | Passes | 0 |
0 | Right Passes | 0 |
0 | Offside | 0 |
31 | Split | 0 |
1 | Right Split | 0 |
2 | Fouls | 0 |
0 | Suffered Fouls | 0 |
1 | Yeloow Cards | 0 |
0 | Red Cards | 0 |
Statistics made
Players |
![]()
GK
martingrezzi_16
|
![]()
LB
NacHoz_11
|
![]()
CB
Bocacha3465
|
![]()
CB
Maaaurito_8
|
![]()
RB
lautiotero
|
![]()
LM
Mate472
|
![]()
CAM
Sanchez11519538
|
![]()
CDM
Giuliano_1707
|
![]()
RM
ramiro311
|
![]()
CF
RodrigoEDLP7
|
![]()
CF
RODRIVIGI
|
Points | 9 | 26 | 29 | 14 | 42 | 49 | 68 | 31 | 40 | 39 | 23 |
Man of the Match | |||||||||||
Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenses in penalty shootouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals conceded in penalty shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tackling | 3 | 0 | 1 | 1 | 6 | 2 | 3 | 0 | 9 | 6 | 0 |
Tackling won | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tackling lost | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Slide-tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slide-tackle won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
slide-tackle lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headers won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headers lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Penalties conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow card | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Red card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dribbles | 3 | 4 | 7 | 5 | 13 | 18 | 30 | 12 | 10 | 12 | 10 |
Complete dribbles | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 8 | 7 | 6 |
Incomplete dribbles | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 |
Suffered Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties suffered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Possession won | 3 | 4 | 6 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
Possession lost | 2 | 4 | 2 | 1 | 4 | 0 | 12 | 2 | 2 | 5 | 4 |
Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passes | 6 | 22 | 11 | 6 | 21 | 19 | 43 | 20 | 17 | 18 | 14 |
Passes completed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passes failed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intercepted passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passe to offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finalization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shots on target | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
Shots off target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shots blocked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manager | 132746 | 132746 | 132746 | 132746 | 132746 | 132746 | 132746 | 132746 | 132746 | 132746 | 132746 |
Statistics made
Players |
![]()
CB
Ghurkayzer
|
![]()
CF
GATOGOL-R9
|
![]()
RF
demoledorfurioso
|
Points | 0 | 12 | 1 |
Man of the Match |
![]() |
||
Defense | 0 | 0 | 0 |
Goals conceded | 0 | 0 | 0 |
Defenses in penalty shootouts | 0 | 0 | 0 |
Goals conceded in penalty shootout | 0 | 0 | 0 |
Tackling | 0 | 0 | 0 |
Tackling won | 0 | 0 | 0 |
Tackling lost | 0 | 0 | 0 |
Slide-tackle | 0 | 0 | 0 |
Slide-tackle won | 0 | 0 | 0 |
slide-tackle lost | 0 | 0 | 0 |
Interceptions | 0 | 0 | 0 |
Blocks | 0 | 0 | 0 |
Clearances | 0 | 0 | 0 |
Headers won | 0 | 0 | 0 |
Headers lost | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Penalties conceded | 0 | 0 | 0 |
Own goal | 0 | 0 | 0 |
Yellow card | 0 | 0 | 0 |
Red card | 0 | 0 | 0 |
Dribbles | 0 | 0 | 0 |
Complete dribbles | 0 | 0 | 0 |
Incomplete dribbles | 0 | 0 | 0 |
Suffered Fouls | 0 | 0 | 0 |
Penalties suffered | 0 | 0 | 0 |
Offside | 0 | 0 | 0 |
Possession won | 0 | 0 | 0 |
Possession lost | 0 | 0 | 0 |
Assists | 0 | 0 | 1 |
Passes | 0 | 0 | 0 |
Passes completed | 0 | 0 | 0 |
Passes failed | 0 | 0 | 0 |
Intercepted passes | 0 | 0 | 0 |
Passe to offside | 0 | 0 | 0 |
Goals | 0 | 2 | 0 |
Finalization | 0 | 0 | 0 |
Shots on target | 0 | 0 | 0 |
Shots off target | 0 | 0 | 0 |
Shots blocked | 0 | 0 | 0 |
Manager | 168010 | 168010 | 168010 |