| Match Summary | ||
|---|---|---|
| 2 | Goals | 1 |
| 4 | Shots | 0 |
| 0 | Right Shots | 4 |
| 70 | Passes | 0 |
| 60 | Right Passes | 0 |
| 0 | Offside | 0 |
| 15 | Split | 12 |
| 2 | Right Split | 0 |
| 0 | Fouls | 0 |
| 0 | Suffered Fouls | 0 |
| 0 | Yeloow Cards | 0 |
| 0 | Red Cards | 0 |
Statistics made
| Players |
GK
Rick_castro2
|
CB
W1LLiAM l12l
|
RB
GK I L3ND4 I
|
CDM
Juniorsouza535
|
CM
zFerreira
|
RM
DTTNIKAO
|
ST
Vilsonpeixe
|
| Points | 16 | 28 | 29 | 39 | 24 | 16 | 46 |
| Man of the Match |
|
||||||
| Defense | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals conceded | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defenses in penalty shootouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals conceded in penalty shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackling | 0 | 1 | 3 | 4 | 1 | 1 | 5 |
| Tackling won | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tackling lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slide-tackle | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Slide-tackle won | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| slide-tackle lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Blocks | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Headers won | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headers lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow card | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red card | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dribbles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Complete dribbles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incomplete dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suffered Fouls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties suffered | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Possession won | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Possession lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Passes | 4 | 10 | 11 | 15 | 15 | 9 | 6 |
| Passes completed | 4 | 10 | 10 | 15 | 9 | 7 | 5 |
| Passes failed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intercepted passes | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
| Passe to offside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Finalization | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shots on target | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off target | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots blocked | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manager | 194468 | 194468 | 194468 | 194468 | 194468 | 194468 | 194468 |
Statistics made
| Players |
GK
Felipepmatos
|
LB
DHGeoMatrix
|
CB
NZ_Fif4-Luc4s
|
RB
yCecon
|
CDM
Kantesvaldo
|
CM
Luciano-_-P89
|
| Points | 0 | 0 | 4 | 11 | 6 | 17 |
| Man of the Match |
|
|||||
| Defense | 2 | 0 | 0 | 0 | 0 | 0 |
| Goals conceded | 2 | 0 | 0 | 0 | 0 | 0 |
| Defenses in penalty shootouts | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals conceded in penalty shootout | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackling | 0 | 2 | 2 | 3 | 3 | 2 |
| Tackling won | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackling lost | 0 | 2 | 0 | 0 | 0 | 0 |
| Slide-tackle | 0 | 0 | 0 | 0 | 0 | 0 |
| Slide-tackle won | 0 | 0 | 0 | 0 | 0 | 0 |
| slide-tackle lost | 0 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 1 | 1 | 4 | 3 | 3 |
| Blocks | 0 | 0 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 |
| Headers won | 0 | 0 | 0 | 0 | 0 | 0 |
| Headers lost | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties conceded | 0 | 0 | 0 | 0 | 0 | 0 |
| Own goal | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow card | 0 | 0 | 0 | 0 | 0 | 0 |
| Red card | 0 | 0 | 0 | 0 | 0 | 0 |
| Dribbles | 0 | 0 | 0 | 0 | 0 | 0 |
| Complete dribbles | 0 | 0 | 0 | 0 | 0 | 0 |
| Incomplete dribbles | 0 | 0 | 0 | 0 | 0 | 0 |
| Suffered Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties suffered | 0 | 0 | 0 | 0 | 0 | 0 |
| Offside | 0 | 0 | 0 | 0 | 0 | 0 |
| Possession won | 0 | 0 | 0 | 0 | 0 | 0 |
| Possession lost | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 |
| Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| Passes completed | 0 | 0 | 0 | 0 | 0 | 0 |
| Passes failed | 0 | 0 | 0 | 0 | 0 | 0 |
| Intercepted passes | 0 | 0 | 0 | 0 | 0 | 0 |
| Passe to offside | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals | 0 | 0 | 0 | 0 | 0 | 1 |
| Finalization | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on target | 0 | 0 | 0 | 0 | 0 | 4 |
| Shots off target | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots blocked | 0 | 0 | 0 | 0 | 0 | 3 |
| Manager | 182545 | 182545 | 182545 | 182545 | 182545 | 182545 |